<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for dpwolf/blog</title>
	<atom:link href="http://dpwolf.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpwolf.net/blog</link>
	<description>Documenting the research and production of interactive network based media. By David Wolf</description>
	<pubDate>Fri, 25 Jul 2008 00:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The Guild website by wildcat at videodefunct</title>
		<link>http://dpwolf.net/blog/2005/09/the-guild-website/#comment-4273</link>
		<dc:creator>wildcat at videodefunct</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2005/09/the-guild-website/#comment-4273</guid>
		<description>[...] describes how he utilises this WP feature on his blog http://dpwolf.net/blog/2005/09/the-guild-website/ the guild website quote: For each of the ads I make a regular post, storing a lot of information in [...]</description>
		<content:encoded><![CDATA[<p>[...] describes how he utilises this WP feature on his blog <a href="http://dpwolf.net/blog/2005/09/the-guild-website/" rel="nofollow">http://dpwolf.net/blog/2005/09/the-guild-website/</a> the guild website quote: For each of the ads I make a regular post, storing a lot of information in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2008-01-19 by Listen &#38; Be Heard Weekly &#187; Blog Archive &#187; calls for entries</title>
		<link>http://dpwolf.net/blog/2008/01/links-for-2008-01-19/#comment-4258</link>
		<dc:creator>Listen &#38; Be Heard Weekly &#187; Blog Archive &#187; calls for entries</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2008/01/links-for-2008-01-19/#comment-4258</guid>
		<description>[...] links for 2008-01-19 By David Wolf (via del.icio.us/dpwolf)  This is an open call for artwork which can be described as networked. Whether it is connected on the net, or by physical connectors. (tags: netart network art gallery submission). FILE 2008 CALL FOR ENTRIES &#8230; dpwolf/blog - http://dpwolf.net/blog [...]</description>
		<content:encoded><![CDATA[<p>[...] links for 2008-01-19 By David Wolf (via del.icio.us/dpwolf)  This is an open call for artwork which can be described as networked. Whether it is connected on the net, or by physical connectors. (tags: netart network art gallery submission). FILE 2008 CALL FOR ENTRIES &#8230; dpwolf/blog - <a href="http://dpwolf.net/blog" rel="nofollow">http://dpwolf.net/blog</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MA Exegesis Now Online by Peter Kirn</title>
		<link>http://dpwolf.net/blog/2007/12/ma-exegesis-now-online/#comment-4256</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Mon, 24 Dec 2007 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2007/12/ma-exegesis-now-online/#comment-4256</guid>
		<description>Holy crap, David. That looks amazing!</description>
		<content:encoded><![CDATA[<p>Holy crap, David. That looks amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works by links for 2007-12-22 at dpwolf/blog</title>
		<link>http://dpwolf.net/blog/ma-exegesis-vidgets/#comment-4255</link>
		<dc:creator>links for 2007-12-22 at dpwolf/blog</dc:creator>
		<pubDate>Sat, 22 Dec 2007 03:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/ma-exegesis-vidgets/#comment-4255</guid>
		<description>[...] MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works          &#171; MA Exegesis Now Online [...]</description>
		<content:encoded><![CDATA[<p>[...] MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works          &laquo; MA Exegesis Now Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works by MA Exegesis Now Online at dpwolf/blog</title>
		<link>http://dpwolf.net/blog/ma-exegesis-vidgets/#comment-4254</link>
		<dc:creator>MA Exegesis Now Online at dpwolf/blog</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/ma-exegesis-vidgets/#comment-4254</guid>
		<description>[...] MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works          &#171; links for 2007-12-15 [...]</description>
		<content:encoded><![CDATA[<p>[...] MA Exegesis – Vidgets: The Development and Use of Interactive, Network Based Video Works          &laquo; links for 2007-12-15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-08-22 by David Wolf</title>
		<link>http://dpwolf.net/blog/2007/08/links-for-2007-08-22/#comment-4244</link>
		<dc:creator>David Wolf</dc:creator>
		<pubDate>Sun, 26 Aug 2007 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2007/08/links-for-2007-08-22/#comment-4244</guid>
		<description>Hola!

Working on a couple of video blog / video cms projects so I reckon it's a pretty exciting development. 

It means Flash can handle a format which has the potential for much higher quality video and sound and do so across platforms. 

It also means that you can make a bunch of content and store it in an open standards-based format which is playable on 99% of the worlds computers (theoretically - once they update their version of Flash).</description>
		<content:encoded><![CDATA[<p>Hola!</p>
<p>Working on a couple of video blog / video cms projects so I reckon it&#8217;s a pretty exciting development. </p>
<p>It means Flash can handle a format which has the potential for much higher quality video and sound and do so across platforms. </p>
<p>It also means that you can make a bunch of content and store it in an open standards-based format which is playable on 99% of the worlds computers (theoretically - once they update their version of Flash).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-08-22 by jean poole</title>
		<link>http://dpwolf.net/blog/2007/08/links-for-2007-08-22/#comment-4243</link>
		<dc:creator>jean poole</dc:creator>
		<pubDate>Sun, 26 Aug 2007 12:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2007/08/links-for-2007-08-22/#comment-4243</guid>
		<description>h.264 flash videos eh? what are u planning to do with that? : ) 

nice to see a new (1) beside your blog in my feedlist : )</description>
		<content:encoded><![CDATA[<p>h.264 flash videos eh? what are u planning to do with that? : ) </p>
<p>nice to see a new (1) beside your blog in my feedlist : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Old Blog by jean poole</title>
		<link>http://dpwolf.net/blog/2007/02/new-old-blog/#comment-4237</link>
		<dc:creator>jean poole</dc:creator>
		<pubDate>Mon, 05 Feb 2007 11:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2007/02/new-old-blog/#comment-4237</guid>
		<description>nice 1~! keep on kickn~!</description>
		<content:encoded><![CDATA[<p>nice 1~! keep on kickn~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Particle Screen Saver by Atish</title>
		<link>http://dpwolf.net/blog/2005/10/3d-particle-screen-saver/#comment-3094</link>
		<dc:creator>Atish</dc:creator>
		<pubDate>Sat, 23 Dec 2006 21:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2005/10/3d-particle-screen-saver/#comment-3094</guid>
		<description>Nice composition...</description>
		<content:encoded><![CDATA[<p>Nice composition&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D objects in Quartz Composer by giseltuker</title>
		<link>http://dpwolf.net/blog/2005/08/3d-objects-in-quartz-composer/#comment-2985</link>
		<dc:creator>giseltuker</dc:creator>
		<pubDate>Thu, 14 Dec 2006 10:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://dpwolf.net/blog/2005/08/3d-objects-in-quartz-composer/#comment-2985</guid>
		<description>That' s really amazing stuff !.. if only i could have a compiled version... or somebody could explain how to compil this ?
QC is really outstanding !
THX anyway !</description>
		<content:encoded><![CDATA[<p>That&#8217; s really amazing stuff !.. if only i could have a compiled version&#8230; or somebody could explain how to compil this ?<br />
QC is really outstanding !<br />
THX anyway !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
